2013 U.S. Scale Masters Championship

Written by MA Staff. Photos by Jon Barnes. Read the entire feature in the February 2014 issue ofModel Aviation.
Throughout the United States and Canada, Scale pilots competed to earn a spot to fly at 34th U.S. Scale Masters Championship. After countless hours of building and flying, pilots who earned the right to participate at the U.S. Scale Masters Championship descended upon Davis CA during October 10-13, 2013. The 40-year-old Woodland-Davis Aeromodelers club proudly hosted the event on the club's new flying site: the Burgdorf-Henderson Field. The airfield is one of the newest sites on the West Coast with acres of unrestricted airspace and asphalt and grass runways.
2013 U.S. Scale Masters Champion

2013 Championship Final Scores
Place | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total |
1 | Tom Wolf | Goleta, CA | DeHavilland Mosquito FB VI | 98.75 | 96.33 | 195.08 |
2 | Gus Stutsman | Cloverdale, CA | Eindecker E111 | 98.25 | 94.92 | 193.17 |
3 | John Cole | Peoria, AZ | de Havilland DH-1a | 99.75 | 92.58 | 192.33 |
4 | Chris Wolfe | San Diego, CA | Dassault Mirage IIIRS | 98.75 | 92.92 | 191.67 |
5 | Jeff Lovitt | Davis, CA | Lockheed T-33A | 98.50 | 92.58 | 191.08 |
6 | Mike Brewer | Astoria, OR | Ercoupe | 98.75 | 90.17 | 188.92 |
7 | Brad Osborne | San Pedro, CA | Boeing PT-17 | 97.50 | 91.00 | 188.50 |
8 | Tim Cardin | Redwood Valley, CA | UC-43 Staggerwing BeechCraft | 97.25 | 90.75 | 188.00 |
9 | Edward Becker | livermore, CA | Supermarine Spitfire Mk. XIVc | 93.25 | 93.42 | 186.67 |
10 | C. David Pippen | Albany, CA | Hanriot HD-1 | 98.50 | 87.92 | 186.42 |
11 | Randy Smithhisler | Edgewood, WA | Piper J4 Cub Coupe | 93.50 | 90.83 | 184.33 |
12 | Gene LaFond | Wenatchee, WA | DGA "Pete" | 94.00 | 89.33 | 183.33 |
13 | John Geyer | Phoenix, AZ | Church Midwing | 98.75 | 70.33 | 169.08 |
14 | Dave Lovitt | Willits, CA | Bellanca SuperViking | 98.75 | 67.75 | 166.50 |
15 | Ward Emigh | Bothell, WA | Fairchild PT-23 | 99.00 | 44.00 | 143.00 |
16 | Larry Sutherland | Prather, CA | Beechcraft t-34B | 97.00 | 3.33 | 100.33 |
17 | Jack Diaz Sr | Miami, FL | Fouga Magister | 99.75 | 0.00 | 99.75 |
18 | Paul Haynes | Redmond, OR | Nieuport 28 | 98.00 | 0.00 | 98.00 |
Team 6 entries
Place | Name | From | Aircraft | Total Static | Avg Of Total Flight | Score Total |
1 | Will Holderness Tim Albright | , | Nieuport 28 | 97.00 | 95.92 | 192.92 |
2 | Bill Adams Wayne Frederick | Mesa, AZ | Fokker D VIII | 98.50 | 92.58 | 191.08 |
3 | Curtis Kitteringham Ron Peterka | Escondido, CA | Stinson SR-5 Reliant | 98.25 | 92.42 | 190.67 |
4 | Rick Stucky Roly Worsfold | East Wenatchee, WA | J-3 Cub | 93.25 | 97.25 | 190.50 |
5 | Ken Sciacca Gus Stutsman | Ukiah, CA | Nieuport 28 | 97.50 | 91.33 | 188.83 |
6 | Mike Ingram Mike Brewer | Caldwell, ID | Stinson V-77 | 97.00 | 90.33 | 187.33 |
Advanced Class 11 entries
Place | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total |
1 | Rod Snyder | Piney Flats, TN | F-100D Super Sabre | 98.25 | 92.50 | 190.75 |
2 | Jack G Diaz | Berkley, CA | F100-F | 91.50 | 94.67 | 186.17 |
3 | Curtis Kitteringham | Escondido, CA | Waco 10 | 95.50 | 89.17 | 184.67 |
4 | Austin Goodwin | Mesa, AZ | Fairchild PT-19A | 93.50 | 89.92 | 183.42 |
5 | Randy Warkentin | San Carlos, Ca | F6F-3 Hellcat | 89.00 | 92.75 | 181.75 |
6 | Duane Kaasa | Leavenworth, WA | Nieuport 28 | 97.50 | 84.00 | 181.50 |
7 | Mike Ingram | Caldwell, ID | Chipmunk | 91.75 | 87.92 | 179.67 |
8 | Bob Frey | Phoenix, AZ | P-47 | 88.25 | 91.00 | 179.25 |
9 | Mel Santmyers | Beaumont, CA | Piper Cub | 92.75 | 85.83 | 178.58 |
10 | Michael Peck | Phoenix, AZ | CA-18 Mustang | 89.25 | 88.33 | 177.58 |
11 | Bruce Landsman | San Benito, Tx | P-47D Thunderbolt | 89.75 | 82.75 | 172.50 |
ProAm/Pro 18 entries
Place | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total |
1 | Jack G Diaz | Berkley, CA | MIG 16 | 30.00 | 97.17 | 127.17 |
2 | Bill Adams | Mesa, AZ | Fokker D VII | 30.00 | 95.75 | 125.75 |
3 | Anthony Ogle | Richmond, NSW | RV-4 | 30.00 | 95.58 | 125.58 |
4 | Cole Thornton | Clarkdale, AZ | P-47 Thunderbolt | 30.00 | 95.17 | 125.17 |
5 | Jack Diaz Sr | Miami, FL | BVM Fury | 30.00 | 94.67 | 124.67 |
6 | Edward Becker | livermore, CA | Messerschmitt bf109g | 30.00 | 94.58 | 124.58 |
7 | Lynsel Miller | Milpitas, CA | Bristol F2B | 30.00 | 90.92 | 120.92 |
8 | T. Doug Stewart | Cashmere, WA | C-3 Aeronca | 30.00 | 89.58 | 119.58 |
9 | Dave Lloyd | Oak Hills, CA | Ryan STA | 30.00 | 89.25 | 119.25 |
10 | Roly Worsfold | Kamloops, BC | DHC-1 DeHaviland Chipmunk | 30.00 | 89.08 | 119.08 |
11 | Michael Peck | Phoenix, AZ | J-3 Piper Cub | 30.00 | 87.92 | 117.92 |
12 | Ken Thornton | Clarkdale, AZ | P-47 Thunderbolt | 30.00 | 86.67 | 116.67 |
13 | Earl Aune Jr | Vancouver, WA | P-47D Thunderbolt | 30.00 | 86.17 | 116.17 |
14 | Dan Sciacca | redwood valley, CA | SE5A | 30.00 | 82.08 | 112.08 |
15 | Larry Shepard | Paradise, CA | Fokker D VII | 30.00 | 53.17 | 83.17 |
16 | Mike Ingram | Caldwell, ID | Hawker Seafury | 30.00 | 26.58 | 56.58 |
17 | Jeff Whitney | Castro Valley, CA | Kawasaki KI-61 Hein | 30.00 | 24.17 | 54.17 |
18 | Rick Stucky | East Wenatchee, WA | PT22 Ryan | 30.00 | 7.50 | 37.50 |
ProAm/Sportsman 8 entries
Place | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total |
1 | Derek Micko | Phoenix, AZ | ME-262 | 25.00 | 90.17 | 115.17 |
2 | David Lloyd | Oak Hills, CA | SpaceWalker | 25.00 | 88.00 | 113.00 |
3 | Dylan Baltazar | Petaluma, CA | Republic P-47D-1 | 25.00 | 86.17 | 111.17 |
4 | Carl E. Lindou | Perris, CA | P-47 Thunderbolt | 25.00 | 84.33 | 109.33 |
5 | Del Herring | Wenatchee, WA | Cub | 25.00 | 84.25 | 109.25 |
6 | Chester Moore | Winetchee, WA | J-3 Cub | 25.00 | 83.25 | 108.25 |
7 | Virgil Johnson | E. Wenatchee, WA | Taylorcraft | 25.00 | 82.58 | 107.58 |
8 | Sam Wright | Rancho Santa Margarita, CA | Van's RV-8a | 25.00 | 73.67 | 98.67 |
U.S. Scale Masters Champions
1980-Grand Champion-Kent Walters 1980-1st Place Precision-Earl Thompson 1981-Grand Champion-Tom Cook 1980-1st Place Precision-Bob Underwood 1982-Kent Walters 1983-Tom Cook 1984-Tom Cook 1985-Kent Walters 1986-Ramon Torres 1987-Ramon Torres 1988-Bob Fiorenzi 1989-Bob Violett 1990-Charlie Chambers 1991-Diego Lopez 1992-Terry Nitsch 1993-Dennis Crooks 1994-Terry Nitsch 1995-Terry Nitsch 1996-Garland Hamilton 1997-Eugene Job 1998-Terry Nitsch 1999-Greg Hahn 2000-Terry Nitsch 2001-Jeremy Fursman 2002-Kent Walters 2003-David Hayes 2004-Terry Nitsch 2005-David Hayes 2006-Dennis Crooks 2007-Dennis Crooks 2008-Dennis Crooks 2009-Jeremy Fursman 2010-David Johnson 2011-Jay Steward 2012-Scott Harris 2013-Tom WolfEvent Photos



5 comments
Photos
Question about list of previous winners?
Earl Thompson
Earl Thompson
great event a lot of great
Add new comment